PlugRug.com / Top users

Top users


User News Published Comments Total plugs Published plugs Rating
235751 0 0 (-) 0 0 0 (-) 6.00
412Traci 0 0 (-) 0 1 0 (0%) 6.00
abenannuro 0 0 (-) 0 0 0 (-) 10.00
acportwood 0 0 (-) 0 0 0 (-) 6.00
adam 3 0 (0%) 0 3 0 (0%) 6.00
admin 0 0 (-) 0 6 1 (16%) 6.00
administrator 0 0 (-) 0 0 0 (-) 6.00
Adventureministryguy 0 0 (-) 0 0 0 (-) 6.00
aily14 0 0 (-) 0 0 0 (-) 10.00
akpaddock 0 0 (-) 0 1 0 (0%) 6.00
alicia1954 0 0 (-) 0 0 0 (-) 10.00
alvan 0 0 (-) 0 0 0 (-) 6.00
amandaH 0 0 (-) 0 4 0 (0%) 6.00
AndySahl 0 0 (-) 0 0 0 (-) 6.00
animal 0 0 (-) 0 0 0 (-) 6.00
apball 0 0 (-) 0 0 0 (-) 6.00
artsyrockerchick 5 1 (20%) 0 5 1 (20%) 6.00
ashlynnicole 0 0 (-) 0 0 0 (-) 10.00
backseatwriter 18 2 (11%) 0 19 2 (10%) 6.24
baronkc 0 0 (-) 0 0 0 (-) 6.00
BEberly1 7 1 (14%) 4 8 1 (12%) 6.00
becket 0 0 (-) 0 0 0 (-) 6.00
becky-x 0 0 (-) 0 0 0 (-) 10.00
benboles 2 0 (0%) 0 2 0 (0%) 6.00
BJM 0 0 (-) 0 0 0 (-) 6.00


How this works | Tips | Integrate | Updates | Contact | Sponsored by Life in Student Ministry